This is a test of the news alerts

Oops there is an outage. Check back soon

Choose your Region

Are you sure you want to proceed?

You will be leaving the Cook Medical website that you were viewing and going to a Cook Medical website for another region or country. Not all products are approved in all regulatory jurisdictions. The product information on these websites is intended only for licensed physicians and healthcare professionals.

Standard Dilator


Used for dilating puncture sites or catheter tracts.
This product line is serviced by the following clinical division(s):

The products on this website are available for sale in the United States. Reference Part Numbers are not the same in all countries/regions. For products available in other countries, please choose one of our other websites from the region selector at the top of the site or contact your local Cook Medical representative.

Specifications

Order Number Reference Part Number Instructions
for Use (IFU)
MR
Status
Fr Accepts Wire Guide Diameter inch Length
cm
G02577 JCD3.0-18-10 N/A 3 .018 10
G02473 JCD4.0-18-10 N/A 4 .018 10
G00974 JCD4.0-25-20 N/A 4 .025 20
G02551 NCD4.0-35-15 N/A 4 .035 15
G02366 NCD4.0-35-20 N/A 4 .035 20
G03336 JCD5.0-18-10 N/A 5 .018 10
G00998 JCD5.0-35-15 N/A 5 .035 15
G00972 JCD5.0-35-20 N/A 5 .035 20
G01001 JCD5.0-38-15 N/A 5 .038 15
G00983 JCD5.0-38-20 N/A 5 .038 20
G00868 JCD6.0-35-20 N/A 6 .035 20
G00944 JCD6.0-38-15 N/A 6 .038 15
G00937 JCD6.0-38-20 N/A 6 .038 20
G00072 JCD6.3-38-20 N/A 6.3 .038 20
G00892 JCD7.0-35-20 N/A 7 .035 20
G00973 JCD7.0-38-20 N/A 7 .038 20
G00984 JCD8.0-35-20 N/A 8 .035 20
G00999 JCD8.0-38-15 N/A 8 .038 15
G00980 JCD8.0-38-20 N/A 8 .038 20
G01058 JCD9.0-35-20 N/A 9 .035 20
G00992 JCD9.0-38-20 N/A 9 .038 20
G01970 JCD9.0-38-35 N/A 9 .038 35
G01214 JCD10.0-35-20 N/A 10 .035 20
G01026 JCD10.0-38-15 N/A 10 .038 15
G00993 JCD10.0-38-20 N/A 10 .038 20
G00994 JCD11.0-38-20 N/A 11 .038 20
G00995 JCD12.0-38-20 N/A 12 .038 20
G01454 JCD13.0-38-20 N/A 13. .038 20
G00996 JCD14.0-38-20 N/A 14 .038 20
G01402 JCD15.0-38-20 N/A 15 .038 20
G01212 JCD16.0-38-20 N/A 16 .038 20
G01328 JCD18.0-38-20 N/A 18 .038 20
G01471 JCD20.0-38-20 N/A 20 .038 20
G01472 JCD22.0-38-20 N/A 22 .038 20
G01884 JCD24.0-38-20 N/A 24 .038 20
With Coons Taper
G04221 JCD6.0-38-20-COONS N/A 6 .038 20
G04115 JCD7.0-38-20-COONS N/A 7 .038 20
G03927 JCD8.0-38-20-COONS N/A 8 .038 20
G04568 JCD9.0-38-20-COONS N/A 9 .038 20
G03928 JCD10.0-38-20-COONS N/A 10 .038 20
G03929 JCD12.0-38-20-COONS N/A 12 .038 20
G03932 JCD14.0-38-20-COONS N/A 14 .038 20
G03947 JCD16.0-38-20-COONS N/A 16 .038 20
G04051 JCD18.0-38-20-COONS N/A 18 .038 20
G04264 JCD20.0-38-20-COONS N/A 20 .038 20
G04443 JCD22.0-38-20-COONS N/A 22 .038 20
With Hydrophilic Coating
G10205 JCD4.0-25-20-HC N/A 4 .025 20
G10282 JCD5.0-35-20-HC N/A 5 .035 20
G10283 JCD5.0-38-20-HC N/A 5 .038 20
G10284 JCD6.0-35-20-HC N/A 6 .038 20
G10285 JCD6.0-38-20-HC N/A 6 .038 20
G10208 JCD7.0-38-20-HC N/A 7 .038 20
G10289 JCD8.0-38-20-HC N/A 8 .038 20
G10290 JCD9.0-38-20-HC N/A 9 .038 20
G10207 JCD10.0-38-20-HC N/A 10 .038 20
G10292 JCD12.0-38-20-HC N/A 12 .038 20
G10293 JCD14.0-38-20-HC N/A 14 .038 20
G10206 JCD16.0-38-20-HC N/A 16 .038 20

Image Library